Property Attributes
- MLS#5230215
- TypeSingle Family
- Listing Status Contingent
- CountyColumbiana
- CitySalem
- NeighborhoodJd Tolertons Add
- Zip44460
- Style
- Year Built1900
- Taxes$ 449
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage984
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
Affordable homeownership starts here! Priced at just $69,900, this two-story home offers plenty of space and a layout full of possibilities. Step through the front door into the living room, which flows into an eat-in kitchen with room to gather around the table. Upstairs you’ll find three bedrooms, including two arranged in a tandem layout, along with a convenient half bath. Just off the kitchen on the main level is a full bathroom and a dedicated laundry room, with access to the back porch—a great spot to relax and enjoy the outdoors. Outside, you’ll appreciate the added storage and parking provided by a one-car garage and storage shed. Whether you’re looking for an affordable place to call your own or a property with potential to make it your own over time, $69,900 makes this one worth a look! Why keep renting when homeownership may be closer than you think? Schedule your showing and come see the possibilities!
| Price History | |
|---|---|
| 7/24/2026 | Listed $69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Salem Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Jd Tolertons Add |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From State St (US-62), head west and turn left onto Sharp St. Continue north on Sharp St. Arrive at 457 Sharp St — the home will be on your left. |
| ModificationTimestamp | 2026-08-03T22:44:31.343-00:00 |
| City | Salem |
| High School District | Salem CSD - 1508 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 449 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Salem CSD - 1508 |
| Elementary School District | Salem CSD - 1508 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SALEM |
| Legal Description | TOD DES TO MANDY SUE BAILEY & TIMOTHY R DOUGLASS 08/02/2018 3 J D T 50 |
Interior Features
| Basement | Partial |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 984 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective