Property Attributes
- MLS#5226120
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityColumbiana
- NeighborhoodDej 01
- Zip44408
- Style
- Year Built1861
- Taxes$ 3899
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size26.786 Acres
Data Source:
MLSNow
Property Description
Country Living on 26+ Acres with Endless Possibilities! Escape to the perfect blend of privacy, space, and convenience with this exceptional 5-bedroom, 3 full-bath home situated on over 26 scenic acres in Columbiana. Offering approximately 3,100 square feet of living space, this property is ideal for those seeking a hobby farm, equestrian property, or simply room to spread out and enjoy country living. The spacious home features five generously sized bedrooms, three full bathrooms, and plenty of living space for family gatherings and entertaining. Outside, you'll find everything you need for farm life, including a barn with stalls, multiple outbuildings, and expansive acreage ready for horses, livestock, or agricultural use. Car enthusiasts, hobbyists, and those needing extra storage will appreciate the impressive 6-car garage, providing ample room for vehicles, equipment, and recreational toys. Enjoy the peace and beauty of rural living without sacrificing convenience. Located just minutes from Route 11, this property offers an easy commute while maintaining the privacy and charm of a country setting. Whether you're dreaming of starting a farm, raising horses, or simply enjoying wide-open spaces, this one-of-a-kind property offers endless opportunities. Schedule your private showing today and experience everything this remarkable Columbiana property has to offer!
| Price History | |
|---|---|
| 7/9/2026 | Listed $700,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir,CeilingFans |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1861 |
| Stories Count | 2 |
| Township | Beaver Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Stables |
| Additional Parcels Description | 05-164-0-003.03-0,05-163-0-009.00-0 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal |
| Subdivision Name | Dej 01 |
| Garage Y/N | true |
| Other Structures | Barns,Garages,GrainStorage,Outbuilding,Stables |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Take Route 11 to Exit 27 for OH-46. Go south on 46 and go a 1/2 mile. The house will be on your left, and the farm will be on your right. |
| ModificationTimestamp | 2026-07-14T04:01:03.817-00:00 |
| City | Columbiana |
| High School District | South Range LSD - 5009 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3899 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | South Range LSD - 5009 |
| Elementary School District | South Range LSD - 5009 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | COLUMBIANA |
| Legal Description | LOT 4 570.70 X 303.22 IRR REPLAT IN THE D E J PLAT NO 1 OF LOTS 3,4 & 5 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,KitchenIsland,JettedTub |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3136 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | CircularDriveway,Driveway,Detached,GarageFacesFront,Garage,GarageDoorOpener,Tandem |
|---|---|
| Lot Features | Agricultural,Flat,Farm,HorseProperty,Level,Pasture |
| Water Source | Well |
| Lot Size Area | 26.786 |
| Lot Size Acres | 26.786 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Barn,Stables |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective