Property Attributes
- MLS#5218581
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CitySalem
- NeighborhoodWat
- Zip44460
- Style
- Year Built1890
- Taxes$ 1709
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2571 Acres
Data Source:
MLSNow
Property Description
Hone has gone through extensive remodeling including, windows, roof, gutters, facia, soffit, porch, kitchen, baths, floors, fixtures, paint and first floor laundry. Huge back yard with wood fence and 2 car garage that was built in 2000. A garage that an individual can actually use (24 x 24). Hurry while the home is still on the market. 4 bedroom and 2 bath homes in salem are limited. Did I mention the future space in the unfinished attic?
| Price History | |
|---|---|
| 6/12/2026 | Listed $249,900 |
| 6/24/2026 | 4$239,900 |
| 7/20/2026 | 8$219,900 |
| 7/29/2026 | 5$209,900 |
| 8/25/2026 | 5$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Salem |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Roof |
| Subdivision Name | Wat |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | State st to North on Ellsworth |
| ModificationTimestamp | 2026-08-25T15:00:18.717-00:00 |
| City | Salem |
| Disclosures | Owner Is Listing Agent |
| High School District | Salem CSD - 1508 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1709 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salem CSD - 1508 |
| Elementary School District | Salem CSD - 1508 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SALEM |
| Legal Description | LOT 112 WAT 586 70'X160' |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2571 |
| Foundation Details | Stone |
| Lot Size Acres | 0.2571 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective