Property Attributes
- MLS#5215211
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityBeloit
- Zip44609
- Style
- Year Built2000
- Price$ 35,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.01 Acres
Data Source:
MLSNow
Property Description
Welcome to this well-maintained and move-in ready home located in the West Branch School District. Offering two bedrooms and two full bathrooms, this home features an open-concept layout that creates a comfortable flow between the living spaces. Outside, you'll find a carport for covered parking, a storage shed for additional space, and a covered deck that provides a great spot to relax and enjoy the outdoors. Whether you're looking for your first home, downsizing, or seeking low-maintenance living, this property offers a wonderful opportunity to make it your own. Schedule your showing today to see all this home has to offer.
| Price History | |
|---|---|
| 6/2/2026 | Listed $41,000 |
| 8/4/2026 | 5$39,000 |
| 8/28/2026 | 10$35,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Aluminum Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Smith Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | E 62, N on 12th St, right on Ohio, left into the park |
| ModificationTimestamp | 2026-09-02T18:23:25.240-00:00 |
| City | Beloit |
| Land Lease Amount | 500 |
| High School District | West Branch LSD - 5012 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch LSD - 5012 |
| Elementary School District | West Branch LSD - 5012 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELOIT |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Carport,Driveway |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective